| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,900 | For Rent | W12486640 | 
| 10/28/2025 | 3 | $2,900 | Listed | |
|  | 13 | $699,000 | Terminated | W9008730 | 
| 7/3/2024 | 13 | $699,000 | Listed | |
|  | 6 | $819,000 | Terminated | W8485958 | 
| 6/27/2024 | 6 | $819,000 | Listed | |
|  | 40 | $849,000 | Terminated | W8353196 | 
| 5/18/2024 | 40 | $849,000 | Listed | 

 
                        